Creating a Character: Difference between revisions
BioGuardAdm (talk | contribs) (Created page with "===Define Ability Scores.=== Each horizontal pair of Abilities always totals 6 points (minimum 1, maximum 5 on either side). Roll 1D6. Choose one horizontal Ability pair. Enter the value rolled as the score for either the left or the right Ability. Add the remaining points up to the total of 6 to the other Ability. E.g. I roll a 2. I choose the Ability pair “Influence - Senses”. I place the 2 rolled in Influence and 4 in the opposite ability Senses. Repeat this pr...") |
BioGuardAdm (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The Player Characters (PCs) usually represent the heroic Biosphere Rangers of the setting - individuals who are part of the Biosphere Project team, and have a job/role within the Biosphere. | |||
Each PC will have a Career and Expertise, and a ranking in each of the 10 skills in the game, each counterpointed within the Skills Matrix. | |||
To Create a Character you can follow the following steps. We suggest an order, but feel free to do it in any order you like. Equally, if you want to choose number instead of rolling a D6 go for it! | |||
===1. Defining the Skill Matrix=== | |||
[[File:Skills Matrix example.jpg|center|frame]] | |||
Each horizontal pair of Skills in the matrix always '''totals 6 points''' - with a '''minimum 1''' and a '''maximum 5''' on either side. | |||
Here's a list of the skills, and example ways that you can '''use or define''' them. ''<code>'''Italitics'''</code>'' are to '''suggested ways to use them in combat.''' | |||
{| class="wikitable" | |||
| | |||
|'''''Example uses and descriptors''''' | |||
| | |||
|'''''Example uses and descriptors''''' | |||
|- | |||
|'''Aid''' | |||
|Healing, Assisting, Counselling | |||
|'''Trickery''' | |||
|Deception, Sneaking, Lying, Sleight of hand, Stealth, Forgery, | |||
|- | |||
|'''Force''' | |||
|Physical strength, Manual Labour, Toughness, Intimidation, <code>'''''Breaking'''''</code> | |||
|'''Senses''' | |||
|Perception - All 6: Vision, Smell, Taste, Hearing, Touch, Presence | |||
|- | |||
|'''Nature''' | |||
|Practical knowledge of Animals, Plants, the Landscape and climate | |||
|'''Technology''' | |||
|Practical knowledge to human tools and <code>'''''devices'''''</code> | |||
|- | |||
|'''Logic''' | |||
|Knowledge - Book Smart - Processing of information | |||
|'''Agility''' | |||
|Coordination, Running, Jumping, Climbing, Speed, ''<code>'''Martial Arts'''</code>'' | |||
|- | |||
|'''Influence''' | |||
|Inspire, Manipulation, Charm, Debate, Inform | |||
|'''Handiwork''' | |||
|Crafting, Lock-picking, Handling, Mechanics, <code>'''''Precision and Accuracy'''''</code> | |||
|} | |||
* Then roll 1D6. Choose one horizontal Skill pair. Enter the value rolled as the score for either the left or the right Skill. | |||
=== | |||
Add the remaining points up to the total of 6 to the other Skill. | |||
e.g. Alex rolls a 2. They choose the Skill pair “Influence - Handiwork” and place the 2 rolled in Influence skill and 4 in the opposite skill Handiwork. | |||
Repeat this process until you have scores for all Skills. | |||
If you ever roll a 6, you may choose how you wish to split the 6 point total for any undefined Skill pair. | |||
Skills are deliberately horizontally paired to make hard decisions a part of creating a well-rounded character. | |||
However, we are not insisting that these concepts are fundamentally, thematically opposed, only that a character makes a trade-off whenever they specialise in a skill. | |||
=== 2. Choose a relevant Career === | |||
While Biosphere Guardians all have rounded skill sets, they also have a Specialism which might be a natural aptitude or a keen interest linked with their Guardian responsibilities. When doing something closely related to their Specialism, a character gains Advantage on their roll.There are (currently!) six Specialisms: | While Biosphere Guardians all have rounded skill sets, they also have a Specialism which might be a natural aptitude or a keen interest linked with their Guardian responsibilities. When doing something closely related to their Specialism, a character gains Advantage on their roll.There are (currently!) six Specialisms: | ||
Revision as of 16:00, 19 June 2023
The Player Characters (PCs) usually represent the heroic Biosphere Rangers of the setting - individuals who are part of the Biosphere Project team, and have a job/role within the Biosphere.
Each PC will have a Career and Expertise, and a ranking in each of the 10 skills in the game, each counterpointed within the Skills Matrix.
To Create a Character you can follow the following steps. We suggest an order, but feel free to do it in any order you like. Equally, if you want to choose number instead of rolling a D6 go for it!
1. Defining the Skill Matrix
Each horizontal pair of Skills in the matrix always totals 6 points - with a minimum 1 and a maximum 5 on either side.
Here's a list of the skills, and example ways that you can use or define them. Italitics are to suggested ways to use them in combat.
| Example uses and descriptors | Example uses and descriptors | ||
| Aid | Healing, Assisting, Counselling | Trickery | Deception, Sneaking, Lying, Sleight of hand, Stealth, Forgery, |
| Force | Physical strength, Manual Labour, Toughness, Intimidation, Breaking
|
Senses | Perception - All 6: Vision, Smell, Taste, Hearing, Touch, Presence |
| Nature | Practical knowledge of Animals, Plants, the Landscape and climate | Technology | Practical knowledge to human tools and devices
|
| Logic | Knowledge - Book Smart - Processing of information | Agility | Coordination, Running, Jumping, Climbing, Speed, Martial Arts
|
| Influence | Inspire, Manipulation, Charm, Debate, Inform | Handiwork | Crafting, Lock-picking, Handling, Mechanics, Precision and Accuracy
|
- Then roll 1D6. Choose one horizontal Skill pair. Enter the value rolled as the score for either the left or the right Skill.
Add the remaining points up to the total of 6 to the other Skill.
e.g. Alex rolls a 2. They choose the Skill pair “Influence - Handiwork” and place the 2 rolled in Influence skill and 4 in the opposite skill Handiwork.
Repeat this process until you have scores for all Skills.
If you ever roll a 6, you may choose how you wish to split the 6 point total for any undefined Skill pair.
Skills are deliberately horizontally paired to make hard decisions a part of creating a well-rounded character.
However, we are not insisting that these concepts are fundamentally, thematically opposed, only that a character makes a trade-off whenever they specialise in a skill.
2. Choose a relevant Career
While Biosphere Guardians all have rounded skill sets, they also have a Specialism which might be a natural aptitude or a keen interest linked with their Guardian responsibilities. When doing something closely related to their Specialism, a character gains Advantage on their roll.There are (currently!) six Specialisms:
1. Security
2. Engineer
3. Pilot
4. Animal Specialist
5. Researcher
6. Scientist
Briefly describe your character and their background.
Define the character's specialism - what kind of engineer or pilot are they? What category of animals are they an expert in?
Starting Health and Items
All character begin with 8 Hits and 1 item / asset.
Choose a item it would be reasonable for your character to have; a weapon or a special piece of equipment or vehicle. Alternatively, give your character 1 point of armour.
