Guided Creation
Jump to navigation
Jump to search
Using these tables:
Use these with the setting sheet , you don't have to roll you can choose etc...
Threat
What is the level of threat the Biosphere under, - how does the outside world see the project.
| Level | Description | |
|---|---|---|
| 1 | Hostile | Those outside the Biosphere really hate us and are actively trying to destroy us |
| 2 | Covetous | What we have, they want, and they are trying to take it |
| 3 | Bitter | Their not happy about it, but they aren't hurting us |
| 4 | Ambivalent | They don't care, aren't bothered and forget the good work we do |
| 5 | Accepted | We're seen as valuable parts of the world system |
| 6 | Supported | We're activity supported by the surrounding world and integrated in their systems completely. |
Politics
What is the level
| Level | Description | |
|---|---|---|
| 1 | War! | |
| 2 | Corrupt | |
| 3 | Struggling | |
| 4 | Neutral | |
| 5 | Content | |
| 6 | Peaceful |
Environment
What is the
| Level | Description | |
|---|---|---|
| 1 | Polluted | |
| 2 | Barren | |
| 3 | Ruinous | |
| 4 | Wild | |
| 5 | Bio-Diverse | |
| 6 | Sustainable |
Technology
What is the
| Level | Description | |
|---|---|---|
| 1 | Practical | |
| 2 | Analogue | |
| 3 | Digital | |
| 4 | Intelligent | |
| 5 | Post-Scarcity | |
| 6 | Indistinguishable from Magic |